Find allmost all Acronyms & Abbreviations used in Telecom & IT sectors.
A | |
A3 | GSM Authentication Algorithm |
A5 | GSM Stream Cipher Algorithm |
A8 | SM Cipher Key Generating Algorithm (GSM) |
AA | Auto Answer |
AAA | Authentication, Authorisation, Accounting |
AAL | ATM Adaptation Layer |
AAR | Automatic Alternate Routing |
AARP | AppleTalk Address Resolution Protocol |
AARTS | Automatic Audio Remote Test Set |
AAV | Alternate Access Vendors |
AB | Answer Back |
ABC | Advanced Broadband Communications |
A-bis | BSC-BTS Interface |
ABM | Asynchronous Balanced Mode (HDLC) |
ABR | Available Bit Rate (ATM) |
ABR | Area Border Router |
ABS | Alternate Billing Service |
AC | Access Charge |
AC | Area Code |
AC | Authorisation Code |
AC | Access Control (Token Ring FDDI) |
AC | Authentication Centre |
ACA | Australian Communications Authority |
ACA | Automatic Circuit Assurance |
ACC | Automatic Callback Calling |
ACCH | Associated Control Channel |
ACD | Automatic Call Distribution |
ACDS | Automatic Call Distribution Systems |
ACE | Authentication Encryption |
ACE | Advanced Communications Experiments |
ACEK | Authentication Encryption Key |
ACF | Advanced Communication Function |
ACITS | Advisory Committee on Information Technology Standardisation (SOG-IT) |
ACK | Acknowledgement |
ACNA | Access Carrier Name Abbreviation |
ACP | Access Control Point |
ACQ | All Call Query (number portability) |
ACR | Allowed Cell Rate |
ACRE | Authorisation and Call Routing Equipment |
ACS | Asynchronous Communications Server |
ACSE | Association Control Service Element |
ACTE | Approvals Committee for Terminal Equipment |
ACTOM | Advisory Committee on Technical and Operational Matters (of Inmarsat) |
ACTS | Advanced Communications Technology Satellite |
ACTS | Advanced Communications Technologies and Services |
ACU | Automatic Calling Unit |
AD | Abbreviated Dialling |
A-D | Analogue-to-Digital |
ADC | Analogue-to-Digital Converter |
ADC | Access Deficit Charge or Contribution |
ADC | Analogue-to-Digital Conversion |
ADCCP | Advanced Data Communications Control Procedures |
ADCT | Adaptive Discrete Cosine Transform Coding (video coding) |
ADH | Automatic Data Handling |
ADIF | Analogue Digital Interface |
ADM | Add Drop Multiplexer |
ADP | Automatic Data Processing |
ADPCM | Adaptive Differential Pulse Code Modulation |
ADPE | Automatic Data Processing Equipment |
ADPSSO | Automatic Data Processing System Security Officer |
ADS | Asynchronous Data Switching |
ADSL | Asymmetric Digital Subscriber Line |
ADU | Automatic Dialling Unit |
ADX | Automatic Data Exchange |
AECMA | Association Européenne des Constructeurs de Matériel Aerospatial (European Association for the Construction of Aero-Space Equipment) |
AECN | Alternate Exchange Carrier Name (US) |
AENOR | Associación Espanola de Normalización (Standards Association Spain) |
AEROM | Electrically Alterable Read Only Memory |
AF | Audio Frequency |
AFC | Area Frequency Coordinator |
AFC | Automatic Frequency Control |
AFE | Analogue Front End |
AFIPS | American Federation of Information Processing Societies |
AFMS | Administrative Frequency Management System |
AFNOR | Association Française de Normalisation (Standards Association France) |
AFUTT | Association Française des Utilisateurs du Téléphone et des Télécommunications (French Telegraphs and Telephone Users’ Association) |
AGC | Automatic Gain Control |
AGCH | Access Grant Channel |
AGCOM | Autorità per le Garanzie nelle Comunicazioni (Italy) |
AGE | Aerospace Ground Equipment |
AGRAS | Air-Ground Radiotelephone Automated Service |
AH | Authentication Header (IPSec security protocol) |
AI | Artificial Intelligence |
AIM | Amplitude Intensity Modulation |
AIM | Ascend Inverse Multiplexing |
AIM | Advanced Informatics for Medicine (Application Programme of DG XIII/F) |
AIN | Advanced Intelligent Network |
AIO | Asynchronous Input/Output |
AIOD | Automatic Identification of Outward Dialling |
AIP | Application Infrastructure Provider |
AIP | Advanced Information Processing |
AIP | Advanced Infrastructure Planning |
AIS | Automated Information System |
AIS | Alarm Indication Signal |
AITS | Acknowledged Information Transfer Service (ITU-T) |
AJ | Anti-Jamming |
AL | Access Line |
ALBO | Automatic Line Build Out |
ALC | Automatic Level Control |
ALC | Automatic Load Control |
ALE | Automatic Link Establishment |
ALE | Approval Liaison Engineer (UK) |
ALEC | Alternative Local Exchange Carrier (US) |
ALI | Automatic Location Information |
ALI | Analogue Line Interface |
ALU | Arithmetic and Logic Unit |
AM | Amplitude Modulation |
AM/PM/VSB | Amplitude Modulation/Phase Modulation/Vestigial Sideband |
AMA | Automatic Messaging Accounting |
AMADNS | AMA Data Networking System |
AMC | Administrative Management Complex |
AME | Amplitude Modulation Equivalent |
AME | Automatic Message Exchange |
AMI | Alternative Mark Inversion |
AMPS | American Mobile Phone System (analogue cellular) |
AMPSSO | Automated Message Processing System Security Officer |
AMR | Adaptive Multi Rate |
AMTS | Automated Maritime Telecommunications System |
AN | Annunciator |
ANACOM | National Communications Authority (Portugal) |
ANATEL | Agência Nacional de Telecomunicações do Brasil (Brazil) |
ANC | All Number Calling |
ANI | Automatic Number Identification (ISDN) |
ANL | Automatic Noise Limiter |
ANM | Answer Message |
ANR | Automatic Network Routing |
ANRC | National Regulatory Authority of Romania |
ANRT | Agence Nationale de Réglementation des Telecommunications (Morocco) |
ANRTI | National Regulatory Agency in Telecommunications and Informatics (Moldova) |
ANS | American National Standard |
ANS | Advanced Network Services |
ANSI | American National Standards Institute |
ANT | ADSL Network Terminator |
AOA | Angle of Arrival |
AOC | All Ones Code |
AOC | Advice of Charge |
AOS | Alternative Operator Services |
AP | Attendant Position |
AP | Anomalous Propagation |
AP | Access Point (UPT) |
AP | Application Pilot |
APA | Access Provider Architecture |
APC | Adaptive Predictive Coding |
APCM | Adaptive Pulse Code Modulation |
APDU | Application Protocol Data Unit |
API | Application Programming Interface |
APK | Amplitude Phase-Shift Keying |
APL | Analogue Private Line |
APL | Average Picture Level |
APLT | Advanced Private Line Termination |
APNSS | Analogue Private Network Signalling System |
APON | ATM Passive Optical Network |
APP | Applications Portability Profile |
APPC | Advanced Program-to-Program Communications |
APPN | Advanced Peer-to-Peer Networking |
APS | Automatic Protection Switching |
APT | Application Pilot Transfer (Group) |
APT | Telephony Applications System |
AR | Alternative Recall |
AR | Access Rate |
AR | Alternate Route |
ARA | Access Registration Point (UPT) |
ARD | Automatic Ring Down |
ARDIS | Advanced Radio Data Information Service |
ARE | Autorité de Régulation (Mauritania) |
ARESEP | Autoridad Reguladora de los Servicios Públicos (Costa Rica) |
ARIN | American Registry for Internet Numbers |
ARINC | Aeronautical Radio Incorporated (Aviation) |
ARM | Asynchronous Response Mode (HDLC) |
ARP | Address Resolution Protocol |
ARPU | Average Revenue Per User |
ARPT | Autorité de Régulation de la Poste et des Telecommunications (Algeria) |
ARPTC | Autorité de Régulation de la Poste et des Télécommunications du Congo ( DR Congo) |
ARQ | Automatic Repeat Request |
ARS | Automatic Route Selection |
ARSR | Air Route Surveillance Radar |
ART | Audible Ringing Tone |
ART | Autorité de Régulation des Telecommunications (France) |
ART | Agence de Régulation des Télécommunications (Senegal) |
ART&P | Autorité de Réglementation des Secteurs de Postes et Télécommunications (Togo) |
ARTEL | Agence de Régulation des Télécommunications (Gabon) |
ARTEL | Autorité Nationale de Régulation des Télécommunications (Burkina Faso) |
ARU | Audio Response Unit |
ARU | Alarm Relay Unit |
AS | Analogue Signal |
AS | Answer Supervision |
AS | Anti Spooling |
ASAM | ATM Subscriber Access Multiplexer |
ASCI | Advanced Speech Cal Items |
ASCII | American Standard Code for Information Interchange |
ASCU | Agent-Set Control Unit |
ASI | ATM Service Interface |
ASIC | Application-Specific Integrated Circuit |
ASK | Amplitude Shifting Key |
ASN | Auxiliary Signal Network |
ASN | ATM Switching Network |
ASN.1 | Abstract Syntax Notation 1 (ISO) |
ASOG | Access Service Ordering Guidelines |
ASP | Adjunct Service Point |
ASP | Application Service Provider |
ASP | Advanced Speech Processor |
ASR | Airport Surveillance Radar |
ASR | Automatic Send and Receive |
ASR | Access Service Request |
ASR | Automatic Speech Recognition |
ASR | Answer:Seize Ratio |
ASTIC | Anti-Sidetone Induction Coil (Circuit) |
ASVD | Analogue Simultaneous Voice and Data |
AT | Attentuation |
AT | Access Tandem |
AT | Assistive Technology |
AT | Asynchronous Transfer Mode |
AT&T | American Telephone and Telegraph Corporation |
ATB | All Trunks Busy |
ATC | Adaptive Transform Coding |
ATCI | Agence des Télécommunications de Côte d’Ivoire |
ATD | Asynchronous Time Division Switching |
ATDM | Asynchronous Time Division Multiplexing |
ATDMA | Advanced Time Division Multiple Access |
ATE | Automatic Test Equipment |
ATE | Automatic Telephone Exchange |
ATH | ATM Transmission Hierarchy |
ATIS | Alliance for Telecommunications Industry Solutions |
ATIS | Automatic Transmitter Identification System |
ATM | Active Traffic Management |
ATM | Asynchronous Transfer Mode |
ATM | Automated Teller Machine |
ATMM | ATM Management Process |
ATS | ATM Transmission System |
ATSC | Advanced Television Systems Committee |
ATU | ADSL Transmission Unit |
ATU-C | ADSL Transmission Unit, Central |
ATU-R | ADSL Transmission Unit, Remote |
ATRP | Telecommunications, Broadcasting and Post Agency (Slovenia) |
AU | Alternative Use |
AU | Adaptation Unit |
AUC | Authentication Centre |
AUI | Attachment Unit Interface |
AUP | Acceptable Use Policy |
AUSM | ATM User Service Module |
AUTODIN | Automatic Digital Network |
AUTOSEVO- COM | Automatic Secure Voice Communications Network |
AUTOVON | Automatic Voice Network |
AVD | Alternate Voice Data |
AVI | Audio Video Interleave |
AVM | ATM Voice Multiplexer |
AVM | Audio Visual Management |
AW | Administrative Weight |
AWG | American Wire Gauge |
AWGN | Additive White Gaussian Noise |
AXE | Automatic Cross-Connection Equipment (also known as ACE) |
B | |
B2B | Business-to-Business |
B2C | Business-to-Consumer |
B3ZS | Binary/Bipolar Three Zero Substitution (line-code) |
B6ZS | Binary 6-Zero Substitution (line-code) |
B8ZS | Binary 8-Zero Substitution (line-code) |
BA | Balanced Asynchronous (HDLC) |
BA | Basic Access |
BABT | British Approvals Board for Telecommunications |
BACP | Bandwidth Allocation Control Protocol (PPP ISDN) |
BAIC | Barring of All Incoming Calls |
BALUN | Balanced, Unbalanced Device |
BAOC | Barring of All Outgoing Calls |
BAP | Bandwidth Allocation Protocol |
BBS | Bulletin Board Service |
BBSK | Binary Phase Shift Keying |
Bc | Committed Burst |
BCA | Bhutan Communications Authority |
BCC | Block Check Character |
BCCH | Broadcast Control Channel |
BCD | Binary-Coded Decimal |
B-CDMA | Broadband Code Division Multiple Access |
BCF | Budget Cross-Flow Model |
BCH | Bose-Chaudhuri-Hocquenghem (forward error correction technique) |
BCI | Bit-Count Integrity |
BCLB | Broadband Connectionless Bearer Service (ATM) |
BCOB | Broadband Connection-Oriented Bearer Service (ATM) |
BCPN | Business Customer Premises Network |
Bd | Baud |
BDCS | Broadband Digital Cross-Connect System |
BDF | Building Distribution Frame |
BDSL | See VDSL |
BDT | Telecommunication Development Bureau of the ITU |
BECN | Backward Explicit Congestion Notification |
B-ED | Best-Effort Delivery |
BEMS | Business Exchange Measured Service |
BEP | Back-End Processor |
BER | Basic Encoding Rules |
BER | Bit Error Rate |
BER(T) | Bit Error Rate (Test) |
BETRS | Basic Exchange Telecommunications Radio Service |
BEX | Broadband Exchange |
BFO | Beat Frequency Oscillator |
BFWA | Broadband Fixed Wireless Access |
BH | Busy Hour |
BHCA | Busy Hour Call Attempts |
BICC | Bearer Independent Call Control |
B-ICI | Broadband Intercarrier Interface (ATM) |
BIH | International Time Bureau |
BIOS | Basic Input-Output System |
BIP | Bit Interleaved Parity |
BIPT | Belgian Institute for Posts and Telecommunications |
B-ISDN | Broadband Integrated Services Digital Network |
BIT | Built-In Test |
BITE | Built-In Test Equipment |
BIU | Bus Interface Unit |
B-LE | Broadband Local Exchange (B-ISDN) |
BLEC | Building Local Exchange Carrier (US) |
BLER(T) | Block Error Rate (Test) |
BLOB | Binary Large Object |
BLSR | Bidirectional Line Switch Ring |
BNI | Broadband Network Interface |
BNM | Broadband Network Module |
BNN | Boundary Network Node |
BNS | Broadband Network Service |
BOC | Bell Operating Company (USA) |
BONDING | Bandwidth On Demand Interoperability Group |
BOOTP | Bootstrap Protocol |
BORSCHT | Battery supply, Overvoltage protection, Ringing current, Supervision, Coding, Hybrid conversion, Testing |
BOT | Build-Operate-Transfer Agreement |
BP | Band Pass |
BP | Bypass |
BP | Breakeven Point |
BPDU | Bridge Protocol Data Unit |
BPI | Baseline Privacy Interface |
BPSK | Binary Phase Shifting Key |
BPV | Bipolar Violation |
BPVR | Bipolar Violation Ratio |
BQB | Bluetooth Qualification Body |
BQP | Bluetooth Qualification Programme |
BR | Radiocommunication Bureau |
BRA | Basic Rate Access |
BRAS | Broadband Access Server |
BRC | Block Redundancy Check |
BRF | Bridge Relay Function |
BRI | Basic Rate Interface (ISDN) |
BRITE | Basic Rate Interface Transmission Equipment |
BRLU | Broadband Remote Line Unit |
BS | Base Station |
BS | Bearer Service |
BS | Bellset |
BSA | Basic Serving Arrangement |
BSA | Business Segmented Accounts |
BSC | Base Station Controller |
BSC | Binary Synchronous Communication |
BSE | Basic Service Element |
BSGL | Branch Systems General Licence (UK) |
BSI | British Standards Institute |
BSIC | Base Transceiver Station Identity Code |
BSP | Bell System Practice (US) |
BSP | Building Service Provider |
BSS | Base Station System / Subsystem |
BSS | Basic Synchronised Subset |
BSS | Billing Support System |
BSS | Broadband Switching System |
BSS | Business Support System |
BSSMAP | Base Station Systems Management Application Part |
BT | Busy Tone |
BT | Block Terminal |
BT | British Telecommunications PLC |
BT | Burst Tolerance (ATM) |
B-TA | Broadband Terminal Adapter (B-ISDN) |
BTA | Botswana Telecommunications Authority |
BTAM | Basic Telecommunications Access Method |
B-TE | Broadband Terminal Equipment (B-ISDN) |
BTN | Billing Telephone Number |
BTNR/BTR | British Telecom Network Requirement |
BTO | Build-Transfer-Operate (see also BOT) |
BTRC | Bangladesh Telecommunication Regulatory Commission |
BTS | Base Transceiver Station Terminal |
BUS | Broadcast and Unknown Server |
BVI | Bridge Group Virtual Interface |
BW | Bandwidth |
BXM | Broadband Switch Module |
C | |
C/kT | Carrier-to-Receiver Noise Density |
C/O | Cut-Off |
C/S | Client/Server |
CA | Call Appearance |
CA | Certification Authority |
CAA | Civil Aviation Authority (UK) |
CABS | Carrier Access Billing System |
CAC | Carrier Access Code |
CAC | Connection Admission Control (ATM) |
CACS | Centralised Alarm Control System |
CAD | Computer Aided Design |
CAE | Computer-Aided Engineering |
CAF | Controllable ATM Fabric |
CAI | Common Air Interface |
CALC | Customer Access Line Charge |
CALEA | The Communications Assistance for Law Enforcement Act (US) |
CAM | Computer Aided Manufacturing |
CAM | Content Addressable Memory |
CAMA | Centralised Automatic Message Accounting |
CAMEL | Customised Applications for Mobile Network Enhanced Logic |
CAN | Campus Area Network |
CAN | Competitive Access Network |
CAN | Cosmopolitan Area Network |
CAP | CAMEL Application Protocol |
CAP | Carrierless Amplitude Modulation/Phase Modulation |
CAP | Competitive Access Provider |
CAP | Customer Administration Panel |
CAPEX | Capital Expanditures |
CAPI | Common ISDN API |
CAPS | Common ISDN API Service |
CARS | Cable Antenna Relay Services |
CAS | Channel Associated Signalling |
CAS | Centralised Attendant Service |
CAS | Cordless Access Service |
CASE | Computer-Aided Software Engineering |
CASE | Computer Aided System Engineering |
CASP | Communications Application Service Provider |
CAT | Carrier Access Tariff |
CATscan | Computed Axial Tomodensitometry Scanner |
CATV | Cable Television / Community Antennae Television |
CAU | Controlled Access Unit (Token Ring) |
CAVE | Cellular Authentication and Voice Encryption |
CAZ | Communications Authority of Zambia |
CB | Cell Broadcast |
CB | Central Battery |
CB | Channel Bank |
CB | Citizens Band |
CBAC | Context-Based Access Control |
C-BAT | Cost-Benefit Analysis Toolkit |
CBDS | Connectionless Broadband Data Service (ETSI) |
CBI | Cross-Border Interconnect |
CBR | Constant Bit Rate (ATM) |
CBRA | Constant Bit-Rate Adapter |
CBS | Central Battery Signalling |
CBS | Common Base Station |
CBX | Computerised Branch Exchange |
CC | Common Carrier (US) |
CC | Cost Component |
CC | Cross-Connect |
CCA | Carrier-Controlled Approach |
CCA | Current Cost Accounting |
CCB | Call Control Block |
CCB | Coin Collecting Box |
CCBS | Completion of Calls to Busy Subscribers |
CCC | Clear Channel Capability |
CCCH | Common Control Channel |
CCD | Charge Coupled Device |
CCF | Call Control Function |
CCH | Connections per Circuit per Hour |
CCK | Communications Commission of Kenya |
CCIR | Comité Consultatif International de Radiodiffusion (International Radiodiffusion Consultative Committee) |
CCIR | Comité Consultatif International des Radiocommunications (Consultative Committee on International Radiocommunications) |
CCIS | Common Channel Interoffice Signalling |
CITC | Communication and Information Technology Commission (Saudi Arabia) |
CCITT | Comité Consultatif International Télégraphique et Téléphonique (Consultative Committee on International Telegraphy and Telephony) |
CCL | Continuous Communications Link |
CCLC | Carrier Common Line Charge |
CCP | Calling Card Platform |
CCR | Common Control Redundancy |
CCR | Customer Controlled Reconfiguration |
CCS | Call Connect System |
CCS | Common Channel Signalling |
CCS | Hundred Call Seconds per Hour |
CCSA | Common Control Switching Arrangement |
CCSS6 | Common Channel Signalling System No.6 |
CCSS7 | Common Channel Signalling System No.7 |
CCT | Circuit |
CCTV | Closed-Circuit Television |
CCU | Common Control Unit |
CCW | Cable Cutoff Wavelength |
CD | Call Deflection |
CD | Carrier Detect |
CD ROM | Compact Disc Read Only Memory |
CD | Collision Detection (LAN) |
CD | Compact Disc |
CDAA | Circularly Disposed Antenna Arrays |
CDC | Call Directing Code |
CDC | Control Data Corporation |
CDDI | Copper Distributed Data Interface |
CDF | Channel Definition Format |
CDF | Combined Distribution Frame |
CDF | Cumulative Distribution Function |
CDMA | Code Division Multiple Access |
CDO | Community Dial Office |
CDPD | Cellular Digital Packet Data |
CDPSK | Coherent Differential Phase-Shift Keying |
CDR | Call Detail Record |
CDT | Control Data Terminal |
CDU | Central Display Unit |
CDV | Cell Delay Variation |
CDVT | Cell Delay Variation Tolerance |
C-E | Communications-Electronics |
CE | Conditioning Equipment |
CE | Conformité Européenne (European conformity mark) |
CEB | Comité Electrotechnique Belge (Electrotechnical Committee Belgium) |
CEC | Commission of the European Communities |
CEI | Comitato Electrotecnico Italiano (Electrotechnical Committee Italy) |
CEI | Comparably Efficient Interconnection |
CEIR | Central Equipment Identity Register |
CELEX | European Community Legislation Database |
CELP | Code Excited Linear Prediction Compression |
CENELEC | Comité Européen de Normalisation Electrotechnique (European Committee for Standardisation and European Committee for Electrotechnical Standardisation) |
CENTREX | Central Office Exchange (PBX-like Service) |
CEP | Circular Error Probable |
CEPT | Conférence Européenne des Postes et Télécommunications (European Conference of Post and Telecommunication Administrations) |
CER | Cell Error Ratio |
CERN | Centre Européen pour la Recherche Nucléaire (European Centre for Nuclear Research) |
CERT | Computer Emergency Response Team |
CES | Circuit Emulation Service |
CFA | Carrier Facility Assignment |
CFB | Call Forward Busy |
CFE | Contractor-Furnished Equipment |
CFNR | Call Forward No Reply |
CFR | Code of Federal Regulations (US) |
CFRAD | Cisco Frame Relay Access Device |
CFS | Common Functional Specifications |
CGI | Common Gateway Interface |
CGSA | Cellular Geographical Service Area |
CHAP | Challenge Handshake Authentication Protocol |
ChR | Channel Reliability |
CI | Cell Identity |
CI | Computer Interconnect |
CIAS | Circuit Inventory and Analysis System |
CIC | Carrier Identification Code |
CIC | Content Indicator Code |
CICS | Customer Information Control System |
CID | Caller Identification |
CID | Channel ID |
CID | Craft Interface Device Terminal |
CIDR | Classless Inter-Domain Routing |
CIF | Common Intermediate Format |
CIFAX | Ciphered Facsimile |
CIGREF | Club Informatique des Grandes Entreprises Françaises (IT Society for major French companies) |
CILE | Call Information Logging Equipment |
CIM | Computer Integrated Manufacturing |
CiR | Circuit Reliability |
CIR | Channel Impulse Response |
CIR | Committed Information Rate |
CISPR | International Special Committee on Radio Interference |
CIT | Computer Integrated Telephony |
CIX | Commercial Internet Exchange |
CL | Connectionless |
CLASS | Custom Local Area Signalling Service |
CLAW | Common Link Access for Workstations |
CLE | Customer Local Equipment |
CLEC | Competitive Local Exchange Carrier |
CLI | Calling Line Identity/Identification |
CLI | Command Language Interpreter |
CLI | Command Line Interface |
CLID | Calling Line Identification (ISDN CLASS) |
CLIP | Calling Line Identity Presentation |
CLIR | Calling Line Identification Restriction |
CLNP | Connectionless Network Protocol (ISO ITU-T) |
CLNS | Connectionless Network Service (ISO ITU-T) |
CLP | Cell Loss Priority |
CLR | Cell Loss Ratio |
CLS | Call Logging System |
CLTS | Connectionless-Mode Transport Service |
CM | Communications Management |
CM | Configuration Management |
CMA | Communications Management Association |
CMA | Construction and Maintenance Agreement |
CMC | Coherent Multi Channel (optical transmission) |
CMI | Coded Mark Inversion |
CMIP | Common Management Information Protocol |
CMIS | Common Management Information Service |
CMISE | Common Management Information Service Element (ISO) |
CMNS | Connection-Mode Network Service |
CMOS | Complementary Metal Oxide Semiconductors |
CMR | Cellular Mobile Radio |
CMRR | Common-Mode Rejection Ratio |
CMRS | Commercial Mobile Radio Service |
CMT | Comisión del Mercado de las Telecomunicaciones (Spain) |
CMT | Connection Management |
CMTS | Cable Modem Termination System |
CN | Core Network |
CNA | Change of Number Announcement |
CNAE | Customer Network Access Equipment |
CNAM | Caller Name |
CNC | Comisión Nacional de Comunicaciones (Argentina) |
CNCA | Carrier Non-Compatible Applications |
C-Net | Analogue Cellular System Standard |
CNI | Calling Number Identification |
CNI | Change of Number Interception |
CNM | Customer Network Management |
CNMS | Customer Network Management System |
CNR | Carrier-to-Noise Ratio |
CNS | Complementary Network Service |
CO | Central Office |
CO | Call Office |
CO FRAD | Central Office Frame Relay Access Device |
COAM | Customer Owned and Maintained Equipment |
COAX | Coaxial Cable |
COBOL | Common Business-Oriented Language |
CoC | Certificate of Conformity |
CODEC | Coder/Decoder |
CODIT | Code Division Test Bed |
COFDM | Coded Orthogonal Frequency Division Multiplex |
COFETEL | Comisión Federal de Telecomunicaciones (Mexico) |
CTU | Czech Telecommunication Office |
COG | Centralised Ordering Group |
CO-LAN | Central Office-Based Local Area Network |
COLP | Connected Line Identification Presentation |
COLR | Connected Line Identification Restriction |
COMINT | Communications Intelligence |
COMJAM | Communications Jamming |
COMPUSEC | Computer Security |
ComReg | Commission for Communications Regulation (Ireland) |
Comsat | Communications Satellite Corporation |
COMSEC | Communications Security |
CON | Concentrator |
CONATEL | Consejo Nacional de Telecomunicaciones (Ecuador) |
CONATEL | Comisión Nacional de Telecomunicaciones (Honduras) |
CONATEL | Comisión Nacional de Telecomunicaciones (Paraguay) |
CONATEL | Comisión Nacional de Telecomunicaciones (Venezuela) |
CONEX | Connectivity Exchange |
CONP | Connection-Oriented Network Protocol |
CONS | Connection-Oriented Network Service |
COO | Cell of Origin |
COP | Code of Practice |
COPS | Common Open Policy Service |
CORBA | Common Object Request Broker Architecture (OMG) |
CoS | Class of Service |
COSINE | Cooperation for Open Systems Interconnection Networking in Europe (EUREKA-8) |
COST | Cooperation for R&D in Science and Technology |
COT | Central Office Terminal |
COT | Continuity Test (SS7) |
COT | Customer Office Terminal |
CP | Common Practices |
CPAF | Customer Premise Access Facility |
CPAS | Cellular Priority Access Services |
CPB | Cell Priority Bit |
CPC | Calling Party Category |
cPCI | Compact Peripheral Component Interconnect |
CPCS | Call Processing Control System |
CPCS | Common Part Convergence Sublayer |
CPE | Customer Premises Equipment |
CPI-C | Common Programming Interface for Communications |
CPN | Calling Party Number |
CPN | Customer Premises Network |
CPP | Calling Party Pays |
CPS | Carrier Pre-Selection Service |
CPS | Cycles per Second (Hertz) |
CPSS | Control Packet Switching System |
CPT | Compatibility Test |
CPU | Central Processing Unit |
CPU | Computing and Processing Unit |
CQ | Custom Queuing |
CQL | Card Query Language |
CR | Channel Reliability |
CR | Circuit Reliability |
CRA | Call Routing Apparatus |
CRA | Communications Regulatory Agency (Bosnia and Herzegovina) |
CRAFT | Cooperative Research Action For Technology |
CRAG | Cellular Radio Advisory Group |
CRC | Communications Regulation Commission (Bulgaria) |
CRC | Communications Regulatory Commission (Mongolia) |
CRC | Cyclic Redundancy Code |
CREDFACS | Conduit, Raceway, Equipment Ducts, and FACilitieS. (cabling infrastructure elements) |
CRIMP | Cross Impact Model |
CRITICOM | Critical Intelligence Communications |
CRM | Customer Relationship Management |
CROM | Control Read-Only Memory |
CRS | Channelised Reserved Services |
CRS | Customer Reservation System |
CRT | Cathode Ray Tube |
CRT | Comisión de Regulación de Telecomunicaciones (Colombia) |
CRT | Comité de Régulation des Télécommunications (Mali) |
CRT | Connexion au Réseau Terrestre (French switching equipment) |
CRTC | Canadian Radio-Television and Telecommunications Commission |
CS | Carrier Selection |
CS | Carrier System |
CS | Circuit Switched |
CS1 | Capability Set 1 |
CS2 | Capability Set 2 |
CSA | Called Sub Answered |
CSA | Canadian Standards Association |
CSA | Carrier Serving Area |
CSC | Carrier Selection Code |
CSC | Circuit-Switching Centre |
CSC | Common Signalling Channel |
CSCW | Computer Supported Cooperative Work |
CSD | Circuit Switched Data |
CSDN | Circuit Switched Data Network |
CSDN | Circuit Switched Digital Network |
CSE | CAMEL Service Environment |
CSF | Customer Service Function |
CSI | Called Subscriber Identification |
CSI | CAMEL Service Indicator |
CSI | Carrier Scale Internetworking |
CSI | Customer-Sited Interconnection |
CSM | Communications Services Management |
CSMA | Carrier Sense Multiple Access |
CSMA/CA | Carrier Sense Multiple Access with Collision Avoidance (LAN) |
CSMA-CD | Carrier Sense Multiple Access with Collision Detection |
CSPDN | Circuit Switched Public Data Network |
CSR | Customer Service Representative |
CSTA | Computer Supported Telephony Application |
CSU | Channel Service Unit |
CSU | Circuit Switching Unit |
CSU | Customer Service Unit |
CSV | Circuit Switched Voice |
CT | Call Transfer |
CT | Conformance Test |
CT | Cordless Telecommunications Mobility |
CT | Cordless Telephone |
CT | Cross Talk |
CT-1 | European Analogue Cordless Telephone System |
CT-2 | Second Generation Digital Cordless Telephone |
CTC | Call Termination Charge |
CTD | Cell Transfer Delay |
CTE | Channel Translation Equipment |
CTI | Computer Telephony Integration |
CTIA | Cellular Telecommunications Industry Association |
CTN | Corporate Telecommunication Network |
CTO | Commonwealth Telecommunications Organisation |
C-TPS | Cut-Through Packet Switching |
CTR | Common Technical Regulations |
CTS | Clear to Send / Clear to Transmit |
CTS | Conformance Testing Service |
CTU | Circuit Terminating Unit |
CU | Control Unit |
CUG | Closed User Group |
CVD | Chemical Vapour Deposition |
CVSD | Continuously Variable Slope Delta Modulation |
cw | Carrier Wave |
cw | Composite Wave |
cw | Continuous Wave |
CW | Call Waiting |
CX | Composite Signalling |
cxr | Carrier |
D | |
D/A | Digital-to-Analogue |
D/L | Downlink |
DA | Demand Analysis |
DA | Destination Address (LAN) |
DAA | Data Access Arrangement |
DAB | Digital Audio Broadcasting |
DAC | Dual Attached Concentrator |
DACS | Digital Access Cross Connect Service |
DAI | Digital Audio Interface (104 kbit/s) |
DAL | Direct Access Line |
DAM | Dynamic Amplitude Modulation |
DAMA | Demand Assigned Multiple Access |
D-AMPS | Digital AMPS (also known as IS-136) |
DAP | Demand Access Protocol |
DARPA | Defense Advanced Research Projects Agency (US) |
DAS | Directory Access System |
DAS | Dual Attachment Station (FDDI) |
DASD | Direct Access Storage Device |
DASS | Digital Access Signalling System |
DAT | Digital Audio Tape |
DATV | Digitally Assisted TV |
DAU | Data Adapter Unit |
dB | Decibel |
dBa | Decibels Adjusted |
DBMS | Database Management System |
DBS | Direct Broadcasting by Satellite |
DBS | Database System |
DC | Direct Current |
DC | Dry Circuit |
DCA | Data Communications Agreement |
DCC | Data Communications Channel |
DCCH | Dedicated Control Channel |
DCD | Data Carrier Detect |
DCE | Data Circuit-Terminating Equipment |
DCE | Data Communications Equipment |
